Member Demographics
Membership populations by county and status.
| Out-Of-State | ||||
| County | Active | Inactive | Judge | Not Entitled |
|---|---|---|---|---|
| Non-California | 17,527 | 23,902 | 144 | 4,532 |
| District 1 | ||||
| County | Active | Inactive | Judge | Not Entitled |
| Alameda | 6,748 | 1,674 | 75 | 306 |
| Contra Costa | 3,911 | 1,097 | 39 | 183 |
| Del Norte | 45 | 6 | 2 | |
| Humboldt | 261 | 59 | 7 | 13 |
| Lake | 87 | 22 | 4 | 5 |
| Marin | 2,078 | 943 | 11 | 154 |
| Mendocino | 200 | 65 | 9 | 17 |
| Napa | 428 | 126 | 6 | 18 |
| San Francisco | 17,101 | 2,055 | 100 | 525 |
| San Mateo | 4,088 | 960 | 25 | 151 |
| Solano | 517 | 113 | 22 | 24 |
| Sonoma | 1,540 | 460 | 23 | 74 |
| District 2 | ||||
| County | Active | Inactive | Judge | Not Entitled |
| Los Angeles | 51,457 | 7,096 | 565 | 1,810 |
| San Luis Obispo | 685 | 225 | 13 | 34 |
| Santa Barbara | 1,367 | 410 | 21 | 75 |
| Ventura | 2,649 | 563 | 34 | 108 |
| District 3 | ||||
| County | Active | Inactive | Judge | Not Entitled |
| Alpine | 4 | 2 | 3 | |
| Amador | 79 | 17 | 2 | 2 |
| Butte | 385 | 75 | 9 | 14 |
| Calaveras | 65 | 26 | 1 | 3 |
| Colusa | 21 | 5 | 2 | 1 |
| El Dorado | 350 | 109 | 8 | 16 |
| Glenn | 21 | 5 | 2 | |
| Lassen | 32 | 7 | 3 | |
| Modoc | 8 | 2 | 3 | |
| Mono | 47 | 6 | 2 | 1 |
| Nevada | 286 | 108 | 7 | 12 |
| Placer | 999 | 276 | 11 | 34 |
| Plumas | 32 | 10 | 2 | 1 |
| Sacramento | 7,749 | 1,239 | 84 | 205 |
| San Joaquin | 795 | 158 | 33 | 27 |
| Shasta | 354 | 70 | 9 | 11 |
| Sierra | 2 | 2 | 2 | 1 |
| Siskiyou | 82 | 16 | 4 | 1 |
| Sutter | 98 | 21 | 6 | 2 |
| Tehama | 59 | 18 | 4 | 2 |
| Trinity | 20 | 6 | 2 | 4 |
| Yolo | 485 | 213 | 10 | 28 |
| Yuba | 83 | 11 | 4 | 5 |
| District 4 | ||||
| County | Active | Inactive | Judge | Not Entitled |
| Imperial | 144 | 20 | 12 | 8 |
| Inyo | 37 | 15 | 2 | 1 |
| Orange | 15,767 | 2,156 | 138 | 436 |
| Riverside | 3,033 | 693 | 74 | 124 |
| San Bernardino | 2,235 | 356 | 75 | 77 |
| San Diego | 14,956 | 2,519 | 170 | 616 |
| District 5 | ||||
| County | Active | Inactive | Judge | Not Entitled |
| Fresno | 1,957 | 254 | 60 | 46 |
| Kern | 903 | 132 | 34 | 28 |
| Kings | 90 | 14 | 7 | 2 |
| Madera | 93 | 28 | 9 | 8 |
| Mariposa | 24 | 12 | 2 | 1 |
| Merced | 171 | 35 | 9 | |
| Stanislaus | 536 | 71 | 21 | 14 |
| Tulare | 404 | 38 | 20 | 11 |
| Tuolumne | 78 | 24 | 3 | 4 |
| District 6 | ||||
| County | Active | Inactive | Judge | Not Entitled |
| Monterey | 879 | 253 | 19 | 27 |
| San Benito | 53 | 12 | 2 | 2 |
| Santa Clara | 9,629 | 1,337 | 93 | 296 |
| Santa Cruz | 706 | 222 | 12 | 38 |
